Website downtime
The number minutes that a website was offline during the month.
Toggle data table and CSV
| GoLaika.com | LLOYDIUM.com |
---|
2018-01-01 | 0 | 0 |
---|
2018-02-01 | 0 | 0 |
---|
2018-03-01 | 0 | 0 |
---|
2018-04-01 | 0 | 0 |
---|
2018-05-01 | 0 | 0 |
---|
2018-06-01 | 0 | 0 |
---|
2018-07-01 | 0 | 0 |
---|
2018-08-01 | 0 | 0 |
---|
2018-09-01 | 0 | 0 |
---|
2018-10-01 | 0 | 0 |
---|
2018-11-01 | 0 | 0 |
---|
2018-12-01 | 0 | 0 |
---|
2019-01-01 | 0 | 0 |
---|
2019-02-01 | 0 | 0 |
---|
2019-03-01 | 0 | 0 |
---|
CSV
Copy and paste this into a plain text file to create a CSV of the chart data.
date,GoLaika.com,LLOYDIUM.com,
2018-01-01,0,0
2018-02-01,0,0
2018-03-01,0,0
2018-04-01,0,0
2018-05-01,0,0
2018-06-01,0,0
2018-07-01,0,0
2018-08-01,0,0
2018-09-01,0,0
2018-10-01,0,0
2018-11-01,0,0
2018-12-01,0,0
2019-01-01,0,0
2019-02-01,0,0
2019-03-01,0,0
Website downtime events
The number of times that a website was offline during the month.
Toggle data table and CSV
| GoLaika.com | LLOYDIUM.com |
---|
2018-01-01 | 0 | 0 |
---|
2018-02-01 | 0 | 0 |
---|
2018-03-01 | 0 | 0 |
---|
2018-04-01 | 0 | 0 |
---|
2018-05-01 | 0 | 0 |
---|
2018-06-01 | 0 | 0 |
---|
2018-07-01 | 0 | 0 |
---|
2018-08-01 | 0 | 0 |
---|
2018-09-01 | 0 | 0 |
---|
2018-10-01 | 0 | 0 |
---|
2018-11-01 | 0 | 0 |
---|
2018-12-01 | 0 | 0 |
---|
2019-01-01 | 0 | 0 |
---|
2019-02-01 | 0 | 0 |
---|
2019-03-01 | 0 | 0 |
---|
CSV
Copy and paste this into a plain text file to create a CSV of the chart data.
date,GoLaika.com,LLOYDIUM.com,
2018-01-01,0,0
2018-02-01,0,0
2018-03-01,0,0
2018-04-01,0,0
2018-05-01,0,0
2018-06-01,0,0
2018-07-01,0,0
2018-08-01,0,0
2018-09-01,0,0
2018-10-01,0,0
2018-11-01,0,0
2018-12-01,0,0
2019-01-01,0,0
2019-02-01,0,0
2019-03-01,0,0